
Company Type:Buyer Update Time:2025-11-21 Columbia, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 15240
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190821 | ||
| Importer | ROCKWELL AUTOMATION COLOMBIA S A ![]() |
||
| Importer address | CR 7 156 78 TO 2 P 19 Y 20 | ||
| Importer code | - | Import customs area | - |
| Supplier | ROCKWELL AUTOMATION, INC ![]() |
||
| Shipper address | 1201 SOUTH SECOND STREET MILWAUKEE, WI 5 | ||
| Shipper city | - | ||
| Origin | america | Loading country | US |
| HScode | 9032899000 | ||
| HScode description | - | ||
| Product description | DO 2019555444 PEDIDO TRAMITE: 5355858057 DECLARACION(171-187) COD UAP 947 NOS ACOGEMOS ALTranslation | ||
| Quantity | 2 | Quantity unit | YY |
| Weight | 29.78 | Total price(USD) | 4431.42 |
| Unit price USD (quantity) | 2215.71 | Unit price USD (weight) | 148.8052 |
| FOB price (USD) | 4369.52 | FOB unit price | - |
| Freight | 61.03 | Insurance | 0.87 |
| Mode of transport | - | Carrier | - |
-
1HS Code
-
1Times
-
15240Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170804 | 3004902400 | Argentina | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail